iPhone 6 isn’t simply bigger — it’s better in every way. Larger, yet dramatically thinner. More powerful, but remarkably power efficient. With a smooth metal surface that seamlessly meets the new Retina HD display. It’s one continuous form where hardware and software function in perfect unison, creating a new generation of iPhone that’s better by any measure...
Manufacturer | Apple Inc. |
---|---|
Slogan | "Bigger than bigger"[1] |
Series | iPhone |
Compatible networks | GSM, CDMA, 3G, EVDO, HSPA+,LTE |
First released | September 19, 2014 |
Availability by country | |
Predecessor | iPhone 5S |
Related | iPhone 6 Plus |
Type | Smartphone |
Form factor | Slate |
Dimensions | 138.1 mm (5.44 in) H 67.0 mm (2.64 in) W 6.9 mm (0.27 in) D |
Weight | 129 g (4.6 oz) |
Operating system | Original: iOS 8 |
System on chip | Apple A8 |
CPU | 1.4 GHz dual-core ARMv8-A |
GPU | GX6650 (six cluster) |
Memory | 1 GB LPDDR3 |
Storage | 16, 64, or 128 GB |
Data inputs | Multi-touch touchscreen display, triple microphone configuration, Apple M8 motion coprocessor, 3-axis gyroscope, 3-axis accelerometer, digital compass, iBeacon proximity sensor, ambient light sensor, Touch ID fingerprint reader, Barometer |
Display | 4.7-inch LED-backlit IPS LCD capacitive touchscreen with 1334 x 750 pixel resolution, 326 ppi pixel density, 1400:1 contrast ratio (typical), 500 cd/m2 max brightness (typical), shatter-proof glass and oleophobic coating[2] |
Rear camera | 8-MP with digital image stabilization, Dual LED flash, autofocus, 1080p video capture@60fps[2] |
Front camera | 1.2 MP (1280×960 px max.) 720p video recording Burst mode Exposure control Face detection Auto-HDR |
Sound | Stereo speakers, 3.5mm stereo audio jack |
Connectivity | |
Hearing aid compatibility | M3, T4 |
Website | www.apple.com/iphone-6/ |