LG G Flex
We’ve been hearing a lot about this curved screen mobile phone from LG, but come 2014, and you can take one home. We haven’t seen one physically as yet, but its performance could set the precedence for future phones. The product has already been listed on the LG website, so our guess is, it may not take
long before it’s made available here.
long before it’s made available here.
Available as:
LG G Flex D955 for Europe
LG G Flex D958 for Hong Kong & Asia
LG G Flex D959 for T-Mobile USA
LG G Flex D950 for AT&T
LG G Flex LS995 for Sprint
LG G Flex F340 for Korea
LG G Flex D955 for Europe
LG G Flex D958 for Hong Kong & Asia
LG G Flex D959 for T-Mobile USA
LG G Flex D950 for AT&T
LG G Flex LS995 for Sprint
LG G Flex F340 for Korea
GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 - all versions |
---|---|---|
3G Network | HSDPA 850 / 1900 / 2100 - D950 | |
HSDPA 900 / 2100 - D958 | ||
HSDPA 850 / 1700 / 1900 / 2100 - D959 | ||
HSDPA 850 / 900 / 1900 / 2100 - D955 | ||
4G Network | LTE 800 / 1800 / 2600 - D958 | |
LTE 700 / 1700 / 1900 / 2100 - D959, D950 | ||
LTE 800 / 900 / 1800 / 2100 / 2600 - D955 | ||
SIM | Micro-SIM | |
Announced | 2013, October | |
Status | Available. Released 2013, November |
BODY | Dimensions | 160.5 x 81.6 x 8.7 mm (6.32 x 3.21 x 0.34 in) |
---|---|---|
Weight | 177 g (6.24 oz) | |
Build | Curved body and display | |
- Self-healing back panel coating |
DISPLAY | Type | Curved P-OLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 720 x 1280 pixels, 6.0 inches (~245 ppi pixel density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass 2 |
SOUND | Alert types | Vibration, MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes | |
- Dolby mobile sound enhancement |
MEMORY | Card slot | No |
---|---|---|
Internal | 32 GB, 2 GB RAM |
DATA | GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps |
---|---|---|
EDGE | Class 12 | |
Speed | HSDPA, 42 Mbps; HSUPA, 21 Mbps; LTE, Cat4, 50 Mbps UL, 150 Mbps DL | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, Wi-Fi hotspot | |
Bluetooth | v4.0, A2DP, LE | |
NFC | Yes | |
Infrared port | Yes | |
USB | microUSB v3.0, USB On-the-go, USB Host |
CAMERA | Primary | 13 MP, 4160 x 3120 pixels, autofocus, LED flash, check quality |
---|---|---|
Features | Simultaneous video and image recording, geo-tagging, face detection, panorama, HDR | |
Video | 1080p@60fps, HDR, stereo sound rec., check quality | |
Secondary | 2.1 MP, 1080p@30fps |
FEATURES | OS | Android OS, v4.2.2 (Jelly Bean) |
---|---|---|
Chipset | Qualcomm MSM8974 Snapdragon 800 | |
CPU | Quad-core 2.26 GHz Krait 400 | |
GPU | Adreno 330 | |
Sensors | Accelerometer, gyro, proximity, compass | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Browser | HTML5 | |
Radio | Stereo FM radio with RDS | |
GPS | Yes, with A-GPS, GLONASS | |
Java | Yes, via Java MIDP emulator | |
Colors | Titan silver | |
- DMB TV tuner (Korean model only) - Active noise cancellation with dedicated mic - SNS applications - MP4/DviX/XviD/H.264/H.263/WMV player - MP3/WAV/FLAC/eAAC+/AC3/WMA player - Photo viewer/editor - Document viewer - Organizer - Voice memo/dial/commands - Predictive text input |
BATTERY | Non-removable Li-Po 3500 mAh battery | |
---|---|---|
Stand-by | Up to 720 h | |
Talk time | Up to 15 h |
MISC | SAR EU | 0.38 W/kg (head) 0.41 W/kg (body) |
---|---|---|
Price group |
TESTS | Display | Contrast ratio: Infinite (nominal), 2.407 (sunlight) |
---|---|---|
Camera | Photo / Video | |
Loudspeaker | Voice 66dB / Noise 66dB / Ring 77dB | |
Audio quality | Noise -98.4dB / Crosstalk -83.7dB | |
Battery life |
0 comments:
Post a Comment